| SPU: | PRLJP260608104 |
| Style: | Casual |
| Product: | VEST |
| Season: | All Season |
| Material: | Cotton / Polyester |
| Size | S/M/L/XL/2XL/3XL |
Size Chart :
| Size | US | Bust | Waist | Top Length |
| Cm | Inch | Cm | Inch | Cm | Inch |
| S | 6 | 96 | 37.8 | 96 | 37.8 | 55 | 21.7 |
| M | 8 | 101 | 39.8 | 101 | 39.8 | 56 | 22.0 |
| L | 10 | 106 | 41.7 | 106 | 41.7 | 57 | 22.4 |
| XL | 12 | 111 | 43.7 | 111 | 43.7 | 58 | 22.8 |
| 2XL | 14 | 116 | 45.7 | 116 | 45.7 | 59 | 23.2 |
| 3XL | 16 | 121 | 47.6 | 121 | 47.6 | 60 | 23.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.