| SPU: | PRHHL260603045 |
| Style: | Casual |
| Product: | Dress |
| Season: | Spring / Summer |
| Material: | Cotton / Linen |
| Size | S / M / L / XL / 2XL / 3XL |
Size Chart :Dress
| Size | US | Bust | Dress Length |
| Cm | Inch | Cm | Inch |
| S | 6 | 94 | 37.0 | 99.1 | 39.0 |
| M | 8 | 99 | 39.0 | 100.1 | 39.4 |
| L | 10 | 104 | 40.9 | 101.1 | 39.8 |
| XL | 12 | 109 | 42.9 | 102.1 | 40.2 |
| 2XL | 14 | 114 | 44.9 | 103.1 | 40.6 |
| 3XL | 16 | 119 | 46.9 | 104.1 | 41.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
A naturally flattering fit that drapes beautifully without clinging — designed to move with your body, not against it. Comfortable enough for all day, elegant enough for any occasion. The kind of piece you'll reach for every morning without thinking twice.