Women's bow tie full sequin shift dress

$49.99 USD
color
size
  • Free Shipping On Order Over $79

  • Easy 15 Day Returns. 

  • Delivery In 2-3 Weeks

  • Secure payments

SPU: YSCC240926198
Style: Casual
Pattern Type: Plain
Season: Autumn and Winter
Length: Regular
Material: Cotton

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
4XL 20 24 52 120 47.2 98 38.6 128 50.4
5XL 22 26 54 125 49.2 103 40.6 133 52.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Size Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
S 88 34.6 100 39.4 40 15.7 60 23.6
M 89 35.0 105 41.3 41 16.1 61 24.0
L 90 35.4 110 43.3 42 16.5 62 24.4
XL 91 35.8 115 45.3 43 16.9 63 24.8
2XL 92 36.2 120 47.2 44 17.3 64 25.2
3XL 93 36.6 125 49.2 45 17.7 65 25.6

This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Example title

Recently viewed

Cart

loading